Sources
This section contains the following pages:
General Information
Sources have no input but output a signal to be used elsewhere in the system. The output block size, number of channels, and sample rate are constructor arguments. They can be entered manually in the module properties, but will default to those of the system input pin if left empty. If a source module is used within a subsystem then the properties of the source module will be based on the first input pin of the subsystem. The parameters of the source can be changed at runtime via its inspector.
Warning: Sources are often very loud (0 dB) and must be followed by a scalar to reduce the level.
The following source modules are available in the Source folder:
SineGen | Sine wave generator with no smoothing | |
SineSmoothedGen | Sine wave generator with smoothing | |
Source | Continuously copies data from internal buffer to output wire | |
DCSource | Continuously outputs DC value to output wire | |
ImpulseSource | Periodically outputs an impulse; period specified in samples | |
ImpulseMsecSource | Periodically outputs an impulse; period specified in msec | |
PeriodicSource | Continuously outputs a stored array of data. The internal buffer length is specified by module properties. | |
PulseGen | Generates periodic rectangular pulse, with period and on time specified in msec | |
Randi | Generates slowly varying random noise with linear interpolation between sample values | |
Sawtooth | Generates a sawtooth wave (ramps up linearly from 0 to 1, then repeats) with specified frequency | |
WhiteNoise | Generates uniformly distributed white noise | |
PinkNoise | Generates pink noise by applying an IIR filter to internally generated white noise | |
Oscillator | Generates oscillations with specified frequency and start phase |
A table of sample waveform outputs from some of the most basic sources follows:
SineGen / SineSmoothedGen | |
Sawtooth | |
WhiteNoise | |
PinkNoise | |
DCSource (outputs one steady value) | |
Randi |